Debit Credit, No excuses
We accept all major payment cards for your convenience.
Unisex t-shirt
Unisex t-shirt
Regular price
$24.99 USD
Regular price
Sale price
$24.99 USD
Unit price
per
Shipping calculated at checkout.
Size Chart
Size Chart
Couldn't load pickup availability
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |

Find Your Perfect Size
Enter your measurements to get a personalized size recommendation
Your recommended size is:
-
-
| Size | Chest/Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 |
| S | 86-91 | 66-71 | 91-96 |
| M | 91-96 | 71-76 | 96-101 |
| L | 96-102 | 76-81 | 101-106 |
| XL | 102-107 | 81-86 | 106-111 |
| XXL | 107-112 | 86-91 | 111-116 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
- For best results, have someone help you measure.
- If you're between sizes, we recommend sizing up for a more comfortable fit.