Debit Credit, No excuses
We accept all major payment cards for your convenience.
Graphic Sweatshirts with Pocket Pullovers
Graphic Sweatshirts with Pocket Pullovers
Size Chart
Size Chart
Couldn't load pickup availability
SPECIFICATIONS
Season: Winter
Decoration: Draw String
Age: Ages 25-35 Years Old
Material: POLYESTER
Thickness: Fleece
Elasticity: Slight Strech
Sleeve Style: regular
Hooded: Yes
Fabric Type: Polyester Cotton
Hign-concerned Chemical: none
Pattern Type: Print
Style: Casual
Fit Type: LOOSE
Sleeve Length(cm): Full
Clothing Length: regular
Item Type: Pullovers
Type: Pullovers
Collar: Hooded
Material Composition: synthetic fiber
Weight: 250g-300g
Style: Cartoon Cute Kawaii
Type: Cute Print Kawaii Clothes
Sweatshirt Vintage: Hoodie Oversized
Measurement In CM
XS:Shoulder 42 (cm) Bust 90(cm) Body Length 65(cm) Sleeve 54(cm) Body Height 120 - 155(cm) Body Weight 35 - 43(kg)
S: Shoulder 45(cm) Bust 96(cm) Body Length 67(cm) Sleeve 57(cm) Body Height 155 - 160(cm) Body Weight 43 - 50(kg)
M: Shoulder 46.5(cm) Bust 100(cm) Body Length 70(cm) Sleeve 59(cm) Body Height 155 - 165(cm) Body Weight 45 - 55(kg)
L: Shoulder 48(cm) Bust 104(cm) Body Length 73(cm) Sleeve 61(cm) Body Height 160 - 170(cm) Body Weight 53 - 62(kg)
XL: Shoulder 49.5(cm) Bust 108(cm) Body Length 76(cm) Sleeve 63(cm) Body Height 165 - 175(cm) Body Weight 58 - 65(kg)
XXL:Shoulder 51(cm) Bust 112(cm) Body Length 79(cm) Sleeve 65(cm) Body Height 170 - 180(cm) Body Weight 63 - 78(kg)
XXXL:Shoulder 52.5(cm) Bust 116(cm) Body Length 81(cm) Sleeve 67(cm) Body Height 175 - 185(cm) Body Weight 78 - 90(kg)










Find Your Perfect Size
Enter your measurements to get a personalized size recommendation
-
-
| Size | Chest/Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 |
| S | 86-91 | 66-71 | 91-96 |
| M | 91-96 | 71-76 | 96-101 |
| L | 96-102 | 76-81 | 101-106 |
| XL | 102-107 | 81-86 | 106-111 |
| XXL | 107-112 | 86-91 | 111-116 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
- For best results, have someone help you measure.
- If you're between sizes, we recommend sizing up for a more comfortable fit.